<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO The Game &#187; Social Media</title>
	<atom:link href="http://www.seothegame.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seothegame.com</link>
	<description>Where SEO Tips becomes Rocket Science</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gadget Show Social Media Test</title>
		<link>http://www.seothegame.com/gadget-show-social-media-test-1977</link>
		<comments>http://www.seothegame.com/gadget-show-social-media-test-1977#comments</comments>
		<pubDate>Tue, 05 May 2009 11:05:54 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadget show]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1977</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: I love the Gadget Show with its reviews of the latest gadgets and gizmos. Yesterday&#8217;s show treated us to a bit of social media experimentation in which Facebook was pitted against Twitter in an attempt to organise a &#8216;dance-off&#8217; at Somerset House in London.    The rules [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/gadget-show-social-media-test-1977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Experiment</title>
		<link>http://www.seothegame.com/seo-experiment-1946</link>
		<comments>http://www.seothegame.com/seo-experiment-1946#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:28:20 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[SEO Experiments]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1946</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: We have been reading about how SEO is changing to catch sites that are over optimizing using methods such as buying cheap irrelevant links, obtaining an advantage by weight of links. An interesting study in Webmaster World, looks at the traditional SEO techniques and assesses its results.   [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/seo-experiment-1946/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Site Metrics</title>
		<link>http://www.seothegame.com/web-site-metrics-1793</link>
		<comments>http://www.seothegame.com/web-site-metrics-1793#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:48:24 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1793</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: A metric is used to measure something. In SEO we want to measure the effect of the changes we are making to the website to know we are doing the right things. Ranking used to be seen as a sign that SEO was working and we would rejoice whenever [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/web-site-metrics-1793/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important Trends in SEO</title>
		<link>http://www.seothegame.com/important-trends-in-seo-1746</link>
		<comments>http://www.seothegame.com/important-trends-in-seo-1746#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:16:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile surfing]]></category>
		<category><![CDATA[Personalised search]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1746</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt:   Convergence  Technology is changing. Every device you buy today has a screen and the ability to do the function of three gadgets you bought last year. This characteristic is known as convergence.   We are seeing convergence in many areas of technology and it is important to [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/important-trends-in-seo-1746/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TunkRank</title>
		<link>http://www.seothegame.com/tunkrank-1709</link>
		<comments>http://www.seothegame.com/tunkrank-1709#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:45:45 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[PageRank for Twitter]]></category>
		<category><![CDATA[tunkrank]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1709</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: Twitter is becoming an increasingly popular social media tool. An interesting post on Science for SEO to do with Twitter. Wouldn&#8217;t it be great to find out who was an influential member of the Twitter community? Google has an effective algorithm developed by its founders Larry Page and Sergie [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/tunkrank-1709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
