<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO The Game &#187; Usability</title>
	<atom:link href="http://www.seothegame.com/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seothegame.com</link>
	<description>Where SEO Tips becomes Rocket Science</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving Trust Improves ROI</title>
		<link>http://www.seothegame.com/improving-trust-improves-roi-1930</link>
		<comments>http://www.seothegame.com/improving-trust-improves-roi-1930#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:25:56 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1930</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: You can use search engine optimisation to make people visit your web site but you cannot make them buy. However, you can increase the chances that someone will buy if you can create a site which engenders trust. We take it as read that you have a great product [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/improving-trust-improves-roi-1930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Replacement Techniques</title>
		<link>http://www.seothegame.com/image-replacement-techniques-1888</link>
		<comments>http://www.seothegame.com/image-replacement-techniques-1888#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:33:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[On Page SEO]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Document Outline]]></category>
		<category><![CDATA[farhner image replacement]]></category>
		<category><![CDATA[image replacement]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1888</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: Some websites have to use specific fonts in order to maintain its brand identity. As you can only guarantee your visitors will have a few common fonts, images are often used on headings to stick keep the  corporate look. For most SEO specialists this is a wasted of an [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/image-replacement-techniques-1888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Metrics</title>
		<link>http://www.seothegame.com/web-site-metrics-1793</link>
		<comments>http://www.seothegame.com/web-site-metrics-1793#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:48:24 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1793</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: A metric is used to measure something. In SEO we want to measure the effect of the changes we are making to the website to know we are doing the right things. Ranking used to be seen as a sign that SEO was working and we would rejoice whenever [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/web-site-metrics-1793/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important Trends in SEO</title>
		<link>http://www.seothegame.com/important-trends-in-seo-1746</link>
		<comments>http://www.seothegame.com/important-trends-in-seo-1746#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:16:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile surfing]]></category>
		<category><![CDATA[Personalised search]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1746</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt:   Convergence  Technology is changing. Every device you buy today has a screen and the ability to do the function of three gadgets you bought last year. This characteristic is known as convergence.   We are seeing convergence in many areas of technology and it is important to [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/important-trends-in-seo-1746/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bounce Rate</title>
		<link>http://www.seothegame.com/bounce-rate-871</link>
		<comments>http://www.seothegame.com/bounce-rate-871#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:05:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=871</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt:     Google Analytics is a wonderful tool for analysing your site visitors and its performance. Obviously good indicators of success are the number of unique visitors and the number of pages per visit. Another metric which is less clear is the bounce rate.    [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/bounce-rate-871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
