<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Document Structure</title>
	<atom:link href="http://www.seothegame.com/document-structure-172/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seothegame.com/document-structure-172</link>
	<description>Where SEO Tips becomes Rocket Science</description>
	<lastBuildDate>Thu, 17 Mar 2011 22:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Image Replacement Techniques</title>
		<link>http://www.seothegame.com/document-structure-172/comment-page-1#comment-143</link>
		<dc:creator>Image Replacement Techniques</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=172#comment-143</guid>
		<description>[...] an image on the page. Using this method,  main headings, sub-headings can be used and preserve the document outline of the page. There are three ways that this is usually [...]</description>
		<content:encoded><![CDATA[<p>[...] an image on the page. Using this method,  main headings, sub-headings can be used and preserve the document outline of the page. There are three ways that this is usually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tips for Blogs Part I</title>
		<link>http://www.seothegame.com/document-structure-172/comment-page-1#comment-49</link>
		<dc:creator>SEO Tips for Blogs Part I</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=172#comment-49</guid>
		<description>[...] scan the text and the use of headings and sub headings makes it easier to do this. We looked at  Document structure in a previous [...]</description>
		<content:encoded><![CDATA[<p>[...] scan the text and the use of headings and sub headings makes it easier to do this. We looked at  Document structure in a previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topic Sensitive Search, Personalised Search &#124; SEO The Game</title>
		<link>http://www.seothegame.com/document-structure-172/comment-page-1#comment-8</link>
		<dc:creator>Topic Sensitive Search, Personalised Search &#124; SEO The Game</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=172#comment-8</guid>
		<description>[...] used to be so simple. Make good titles, meta information, optimise your content, check the document outline build as many good quality links as you can. As more people become aware of the importance of [...]</description>
		<content:encoded><![CDATA[<p>[...] used to be so simple. Make good titles, meta information, optimise your content, check the document outline build as many good quality links as you can. As more people become aware of the importance of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

