<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO The Game &#187; Usability</title>
	<atom:link href="http://www.seothegame.com/tag/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seothegame.com</link>
	<description>Where SEO Tips becomes Rocket Science</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Site Metrics</title>
		<link>http://www.seothegame.com/web-site-metrics-1793</link>
		<comments>http://www.seothegame.com/web-site-metrics-1793#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:48:24 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=1793</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: A metric is used to measure something. In SEO we want to measure the effect of the changes we are making to the website to know we are doing the right things. Ranking used to be seen as a sign that SEO was working and we would rejoice whenever [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/web-site-metrics-1793/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bounce Rate</title>
		<link>http://www.seothegame.com/bounce-rate-871</link>
		<comments>http://www.seothegame.com/bounce-rate-871#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:05:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=871</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt:     Google Analytics is a wonderful tool for analysing your site visitors and its performance. Obviously good indicators of success are the number of unique visitors and the number of pages per visit. Another metric which is less clear is the bounce rate.    [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/bounce-rate-871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Link Assist</title>
		<link>http://www.seothegame.com/yahoo-assist-544</link>
		<comments>http://www.seothegame.com/yahoo-assist-544#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:29:08 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=544</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt: It is reported in the Yahoo blog, that a survey found that 85% of people need help with searches. To answer this problem, Yahoo introduced Yahoo Assist in 2007, which became global in March 2008.  For those that haven&#8217;t used it, it is simply a means of suggesting searches [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/yahoo-assist-544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Usability</title>
		<link>http://www.seothegame.com/web-site-usability-238</link>
		<comments>http://www.seothegame.com/web-site-usability-238#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:08:56 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.seothegame.com/?p=238</guid>
		<description><![CDATA[
			
				
			
		
Archived; click post to view. Excerpt:   You may think that you have the coolest web site and you sell the best products at the lowest prices, but if you neglect usability you might be throwing money away. Web usability should work hand-in-hand with search engine optimisation so that you can keep your visitors [...]]]></description>
		<wfw:commentRss>http://www.seothegame.com/web-site-usability-238/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

