<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twittering for SEO Success</title>
	<atom:link href="http://www.seothegame.com/twittering-for-seo-success-1115/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seothegame.com/twittering-for-seo-success-1115</link>
	<description>Where SEO Tips becomes Rocket Science</description>
	<lastBuildDate>Wed, 14 Oct 2009 14:30:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Test on Gadget Show</title>
		<link>http://www.seothegame.com/twittering-for-seo-success-1115/comment-page-1#comment-164</link>
		<dc:creator>Social Media Test on Gadget Show</dc:creator>
		<pubDate>Tue, 05 May 2009 11:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=1115#comment-164</guid>
		<description>[...] show treated us to a bit of social media experimentation in which Facebook was pitted against Twitter in an attempt to organise a &#8216;dance-off&#8217; at Somerset House in [...]</description>
		<content:encoded><![CDATA[<p>[...] show treated us to a bit of social media experimentation in which Facebook was pitted against Twitter in an attempt to organise a &#8216;dance-off&#8217; at Somerset House in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How TinyURLs Work</title>
		<link>http://www.seothegame.com/twittering-for-seo-success-1115/comment-page-1#comment-149</link>
		<dc:creator>How TinyURLs Work</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=1115#comment-149</guid>
		<description>[...] service quite easily with a php script. This would allow you to create your own tinyURL service for Twitter although if you have a long domain it is less useful but it would give users some idea about where [...]</description>
		<content:encoded><![CDATA[<p>[...] service quite easily with a php script. This would allow you to create your own tinyURL service for Twitter although if you have a long domain it is less useful but it would give users some idea about where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metrics to Measure Website Performance</title>
		<link>http://www.seothegame.com/twittering-for-seo-success-1115/comment-page-1#comment-120</link>
		<dc:creator>Metrics to Measure Website Performance</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=1115#comment-120</guid>
		<description>[...] Twitter - number of followers you have to your blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter &#8211; number of followers you have to your blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TunkRank,How Influential are you on Twitter?</title>
		<link>http://www.seothegame.com/twittering-for-seo-success-1115/comment-page-1#comment-118</link>
		<dc:creator>TunkRank,How Influential are you on Twitter?</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=1115#comment-118</guid>
		<description>[...] measures your influence in the Twitter world. For those that are familiar with PageRank it uses a similar concept of traversing the [...]</description>
		<content:encoded><![CDATA[<p>[...] measures your influence in the Twitter world. For those that are familiar with PageRank it uses a similar concept of traversing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Trends in SEO, Future SEO Trends</title>
		<link>http://www.seothegame.com/twittering-for-seo-success-1115/comment-page-1#comment-111</link>
		<dc:creator>Important Trends in SEO, Future SEO Trends</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seothegame.com/?p=1115#comment-111</guid>
		<description>[...] Twitter has seen exponential growth since Oct 2008 and has the potential to create communities of people to drive repeat traffic to website or blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter has seen exponential growth since Oct 2008 and has the potential to create communities of people to drive repeat traffic to website or blogs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
